Ballina GAA Club - Investors Draw Committee (L-R): Peter King; Adrian Hurley; Sharon Donnelly; Fergus Breen; Laura Collins & Orla Carey
June 2016 Winner - Brendan Maguire along with his family receive their winners cheque
Draw 36/36 | Prize Money
| Winners
|
1st Prize
| €1,000
| John Houlihan
|
2nd Prize
| €100
| Tommy & Breda Collins
|
3rd Prize
| €100
| Seamus & Mary Nolan
|
4th Prize
| €50
| Gary Rowan & Mary Hughes
|
5th Prize
| €50
| Theresa O'Brien
|
6th Prize
| €50
| Declan O'Leary
|
Draw 35/36 Winners
| Prize Money
| Winners
|
1st Prize | €1,000
| Jimmy McKeogh |
2nd Prize
| €100
| The Conway Family
|
3rd Prize | €100
| Brian Fitzgibbon
|
4th Prize
| €50
| Mike & Mary Vaughan
|
5th Prize
| €50
| Robert Ryan
|
6th Prize
| €50
| Mike Breen |
Draw 34/36 Winners | Prize Money | Winners |
1st Prize | €1,000 | TJ McGrath |
2nd Prize | €100 | Kevin Stritch |
3rd Prize | €100 | Tony King |
4th Prize | €50 | Caroline Whelan |
5th Prize | €50 | David Kyle
|
6th Prize | €50 | TJ O'Connell
|
Draw 33/36 Winners | Prize Money | Winners |
1st Prize | €1,000 | Danny & Annette McKeogh |
2nd Prize | €100 | Dave Devery |
3rd Prize | €100 | Noel Sheehy |
4th Prize | €50 | Declan McKeogh |
5th Prize | €50 | Alan & Maeve McEvoy |
6th Prize | €50 | Ciara Ryan (Dee) |
Draw 32/36 Winners | Prize Money | Winners |
1st Prize | €1,000 | Tony King |
2nd Prize | €100 | Joan Kent |
3rd Prize | €100 | Fiona Slevin |
4th Prize | €50 | Geraldine Coyne |
5th Prize | €50 | Caitriona Ryan |
6th Prize | €50 | Catherine & Eugene McWey |
Draw 31/36 Winners
| Prize Money | Winners |
1st Prize | €1,000 | Mick & Mary Healy
|
2nd Prize | €100 | Eamonn Giblin
|
3rd Prize | €100 | Tony O’Brien, Killaloe
|
4th Prize | €50 | Brian McKeogh
|
5th Prize | €50 | Matthew & Alice Egan
|
6th Prize | €50 | Michael & Mary Vaughan |
Draw 30/36 Winners | Prize Money | Winners |
1st Prize | €1,000 | Donal and Margo Foley |
2nd Prize | €100 | Mike Grace |
3rd Prize | €100 | Catherine Ryan |
4th Prize | €50 | Maria Elliott |
5th Prize | €50 | Margaret O Sullivan |
6th Prize | €50 | Tom and Cait Fogarty |
Draw 29/36 Winners
| Prize Money | Winners |
1st Prize | €1,000 | Nigel Coleman |
2nd Prize | €100 | Sadhbh, Laoise & Roisin Giblin |
3rd Prize | €100 | T J O'Connell |
4th Prize | €50 | Sarah Devane |
5th Prize | €50 | Declan Tormey |
6th Prize | €50 | Jim Gallagher |
Draw 28/36 Winners
| Prize Money | Winners |
1st Prize | €1,000 | Paul Ryan |
2nd Prize | €100 | Sadie Scanlan |
3rd Prize | €100 | Gerry & Catherine McKeogh |
4th Prize | €50 | Seán & Laura Collins |
5th Prize | €50 | Brian Commins |
6th Prize | €50 | Pat Cosgrove |
Draw 27/36 Winners
| Prize Money | Winners |
1st Prize | €1,000 | Fiona and Mark Slevin |
2nd Prize | €100 | Paul Ryan |
3rd Prize | €100 | Robert Ryan |
4th Prize | €50 | Veronica Power |
5th Prize | €50 | Kevin Byrne |
6th Prize | €50 | John Gleeson |
Draw 26/36 Winners
| Prize Money | Winners |
1st Prize | €1,000
| Jackie and Mark Duggan |
2nd Prize | €100 | Jimmy Donovan and Kian Donnelly |
3rd Prize | €100 | Elaine O’Connor |
4th Prize | €50 | Caroline McKeogh |
5th Prize | €50 | Brian Commins |
6th Prize | €50 | Padraig Hyland |
Draw 25/36 Winners
| Prize Money | Winners |
1st Prize | €1,000 | Angela Tuohy |
2nd Prize | €100 | Adrian King |
3rd Prize | €100 | Dermot & Ann Marie Nash |
4th Prize | €50 | Mike O'Mara (Ardagh) |
5th Prize | €50 | Geraldine Coyne |
6th Prize | €50 | |
Draw 24/36 Winners | Prize Money | Winners |
1st Prize | €1,000 | Dave Devery |
2nd Prize | €100 | Donagh O'Sullivan |
3rd Prize | €100 | Mike Sheehy |
4th Prize | €50 | Sharon Donnelly |
5th Prize | €50 | Carmel Bradshaw |
6th Prize | €50 | Martin McKeogh |
Draw 23/36 Winners
| Prize Money | Winners |
1st Prize | €1,000 | Tony King |
2nd Prize | €100 | Nigel Coleman |
3rd Prize | €100 | Michael Fenton |
4th Prize | €50 | Elaine O'Connor |
5th Prize | €50 | Padraig Gough |
6th Prize | €50 | Maria Elliott |
Draw 22/36 Winners
| Prize Money | Winners |
1st Prize | €1.000 | Diarmaid Healy |
2nd Prize | €100 | Finbar Ward |
3rd Prize | €100 | John Sage |
4th Prize | €50 | John Cawley |
5th Prize | €50 | Noel Sheehy |
6th Prize | €50 | Patsy Nevin |
Draw 21/36 Winners
| Prize Money | Winners |
1st Prize | €1,000 | David Hickey |
2nd Prize | €100 | Kathleen Ryan |
3rd Prize | €100 | Sheamus O'Donovan |
4th Prize | €50 | Mary Hurley |
5th Prize | €50 | Shane Ryan |
6th Prize | €50 | Trevor Hogan |
Draw 20/36 Winners
| Prize Money | Winners |
1st Prize | €1,000 | Mary Bolger |
2nd Prize | €100 | Kay O’Sullivan
|
3rd Prize | €100 | Marese Coakley
|
4th Prize | €50 | Donogh O’Sullivan |
5th Prize | €50 | Sienna Skelly
|
6th Prize | €50 | John Sage
|
7th Prize | €50 | Fiona Slevin |
Draw 19/36 Winners
| Prize Money | Winners |
1st Prize | €1,000 | John Joe McKeogh
|
2nd Prize | €100 | David Gilligan
|
3rd Prize | €100 | Tom & Cait Fogarty
|
4th Prize | €50 | Frank Hogan |
5th Prize | €50 | Margaret & Aidan Quinn |
6th Prize | €50 | Pat & Liz Gleeson |
Draw 18/36 Winners | Prize Money | Winners |
1st Prize | €1,000 | Brona Moriarty |
2nd Prize | €100 | Kevin Cosgrove |
3rd Prize | €100 | Declan Tormey |
4th Prize | €50 | Dermot Gleeson |
5th Prize | €50 | Cian McDonnell |
6th Prize | €50 | Finbar Ward |
Draw 17/36 Winners
| Prize Money | Winners |
1st Prize | €1,000 | Kevin Byrne |
2nd Prize | €100 | Cian McDonald |
3rd Prize | €100 | Ben O'Donnell |
4th Prize | €50 | Billy Shanahan |
5th Prize | €50 | Syndicate FEMP |
6th Prize | €50 | Mikey Breen |
1st Prize | €1,000 | Elaine King |
---|
2nd Prize | €100 | TJ McGrath |
---|
3rd Prize | €100 | John Healy |
---|
4th Prize | €50 | Alun Hoskins |
---|
5th Prize | €50 | Theresa O'Brien |
---|
6th Prize | €50 | Des Morgan |
---|
| €1,000 | Noel Cawley |
---|
2nd Prize | €100 | Padraig Gough |
---|
3rd Prize | €100 | Elaine O'Connor |
---|
4th Prize | €50 | Mike & Siobhan Larkin |
---|
5th Prize | €50 | Jim Gallagher |
---|
6th Prize | €50 | Seán & Laura Dunne |
---|
Draw 14/36 Winners
| Prize Money | Winners |
1st Prize | €1,000 | Finbarr Ward |
2nd Prize | €100 | Sadie Scanlan |
3rd Prize | €100 | Robert Ryan |
4th Prize | €50 | Theresa O'Brien |
5th Prize | €50 | Des Morgan |
6th Prize | €50 | Fran Hogan |
Draw 13/36 Winners
| Prize Money | Winners |
1st Prize | €1,000 | Mattie & Alice Egan |
2nd Prize | €100 | Declan O'Leary |
3rd Prize | €100 | Fergus Breen |
4th Prize | €50 | Pat Kelly |
5th Prize | €50 | Noel Sheehy |
6th Prize | €50 | Kathleen Ryan |
Draw 12/36 Winners
| Prize Money | Winners |
1st Prize | €1,000 | Fiona Bourke
|
2nd Prize | €100 | John Sheehy |
3rd Prize | €100 | Liam O'Donoghue |
4th Prize | €50 | Joe Meagher |
5th Prize | €50 | Anna Gough |
6th Prize | €50 | |
Draw 11/36 Winners
| Prize Money | Winners |
1st Prize | €1,000 | Pat Cosgrove
|
2nd Prize | €100 | Sandra O'Malley |
3rd Prize | €100 | Jimmy O'Donovan & Kian Donnelly |
4th Prize | €50 | Joe Furey |
5th Prize | €50 | Pat O'Donovan |
6th Prize | €50 | Martin McKeogh |
Draw 10/36 Winners
| Prize Money | Winners |
1st Prize | €1,000 | Liam McKeogh |
2nd Prize | €100 | Adrian Hurley |
3rd Prize | €100 | Mike Sheehy |
4th Prize | €50 | T & A McCarthy |
5th Prize | €50 | TJ McGrath |
6th Prize | €50 | John Sheehy |
Draw 09/36 Winners
| Prize Money | Winners |
1st Prize | €1,000 | Josephine Sommers |
2nd Prize | €100 | Mike Grace |
3rd Prize | €100 | Eamonn O'Sullivan |
4th Prize | €50 | Catriona Ryan |
5th Prize | €50 | Marese Coakley |
6th Prize | €50 | John Joe & Mary Larkin |
Draw 08/36 Winners
| Prize Money | Winners |
1st Prize | €1,000 | Pat Cosgrove |
2nd Prize | €100 | Laura & Sean Dunne |
3rd Prize | €100 | Shamus O'Donovan |
4th Prize | €50 | Mary Hurley |
5th Prize | €50 | Mary Bolger |
6th Prize | €50 | Eamonn Giblin |
1st Prize | €1,000 | Caroline Whelan
|
---|
2nd Prize | €100 | Seamus Nolan
|
---|
3rd Prize | €100 | Sandra O'Malley
|
---|
4th Prize | €50 | Paul & Ciara Ryan
|
---|
5th Prize | €50 | M O'Donovan
|
---|
6th Prize | €50 | Kevin Byrne |
---|
Draw 06/36 Winners
| Prize Money | Winners |
1st Prize | €1,000 | Tony O'Brien |
2nd Prize | €100 | Joe Meagher |
3rd Prize | €100 | Dermot & Ann Marie Nash |
4th Prize
| €50 | TJ McGrath |
5th Prize | €50 | Mary O'Meara |
6th Prize | €50 | Mike McGrath |
---|
Draw 05/36 Winners
| Prize Money | Winners |
1st Prize | €1,000
| Jackie & Mark Duggan |
2nd Prize | €100 | Michael McGrath |
3rd Prize | €100 | Jimmy McKeogh |
4th Prize | €50 | Kathleen Ryan |
5th Prize | €50 | John Sheehy |
6th Prize | €50 | Mattie & Alice Egan |
Draw 04/36 Winners
| Prize Money | Winners |
1st Prize | €1,000 | Paul & Marie Keating |
2nd Prize | €100 | Dirmuid Healy |
3rd Prize | €100 | Pat O'Donovan |
4th Prize | €50 | Alan McKeogh |
5th Prize | €50 | Dermot & Anne Marie Nash |
6th Prize | €50 | Daire King |
1st Prize | €1,000 | David Hickey |
---|
2nd Prize | €100 | Tony O Brien |
---|
3rd Prize | €100 | Michael Cryan |
---|
4th Prize | €50 | Seamus Hannon |
---|
5th Prize | €50 | Robert Ryan |
---|
6th Prize | €50 | Margaret O Sullivan |
---|
Draw 02/36 Winners
| Prize Money | Winners |
1st Prize | €1,000 | Brendan Maguire |
2nd Prize | €100 | Michael Fenton |
3rd Prize | €100 | Jerry & Catherine McKeogh |
4th Prize | €50 | Elaine King |
5th Prize | €50 | Helen Purtill |
6th Prize | €50 | Karen Ryan |
---|
Draw 01/36 Winners
| Prize Money | Winners |
1st Prize | €1,000 | Milo & Anna McKeogh |
2nd Prize | €100 | Donagh O'Sullivan |
3rd Prize | €50 | Robert O'Connor |
4th Prize | €50 | Eamonn Power |
5th Prize | €50 | Sadhbh, Laoise & Roisin Giblin |
6th Prize | €50 | Sharon Donnelly |